Vendor | No. contracts | Amount |
MISCELLANEOUS FOREIGN AWARDEES | 4177 | $9,460,500 |
MISCELLANEOUS FOREIGN CONTRACTORS | 1459 | $8,977,949 |
APPLIED MEMETICS LLC | 22 | $945,664 |
OGULNIK, JOHN A | 12 | $363,173 |
PFOTZER, ELIZABETH C. | 18 | $284,425 |
LUK, FRANCES | 40 | $269,613 |
CHEUNG, PING H. | 32 | $257,829 |
MALIK, MANSOOR A | 17 | $245,960 |
VAN DAM FALK, CAROL | 16 | $242,600 |
PUJIWASONO, PRIYO | 29 | $234,460 |
KALALA, NATHALI | 48 | $221,540 |
BROWN MEDIA GROUP | 23 | $220,600 |
GILL, ANJUM HERALD | 15 | $219,730 |
BRIAN CALVERT | 46 | $215,100 |
ORLANDO GONZALEZ ESTEVA | 86 | $214,330 |
GHORZANG, RONA | 28 | $211,250 |
BUGHIO, KHALIL UR RAHMAN | 23 | $207,606 |
SYED, ZAFAR | 17 | $206,640 |
JOHANNES, LEA LANNY | 37 | $206,108 |
AQUENT LLC | 10 | $203,035 |
GHORZANG, SHERAGA | 25 | $198,250 |
CHUN, IL GYO | 22 | $197,220 |
STEPHEN J BOYD | 9 | $196,300 |
RAHMAN, SAYED A | 19 | $196,000 |
LANDRETH, JOSEPH A | 23 | $193,100 |
NAMLING, DONDHON | 34 | $190,350 |
SHAH, BAKHTAWAR | 24 | $187,589 |
SEN, SHONALI | 23 | $183,700 |
VIDUSHI, VIDUSHI | 23 | $180,060 |
LIUSHAR, TUDAN | 21 | $177,940 |
BOLDINA, EVA | 26 | $176,318 |
DIAZ, LIZANDRA | 24 | $176,050 |
LOPEZ, RENE | 24 | $176,027 |
ZULU, BLESSING | 12 | $175,376 |
DONG, XIAOMEI | 29 | $175,090 |
GARCIA, JUAN J ALMEIDA | 41 | $174,605 |
ZHANG, XIAOBEI | 41 | $174,579 |
BALDA, ADA | 23 | $173,724 |
HU, CATHY X | 47 | $173,682 |
ACOSTA, JESUS | 19 | $173,490 |
ALPIZAR, JOSE L | 21 | $172,468 |
WIASIH, ERNA P | 34 | $170,689 |
RDT PRODUCTION DESIGN, INC. | 6 | $170,595 |
SRIWAHYI N KUSUMO | 29 | $169,528 |
SERRANO, WALDO J | 19 | $162,550 |
ARCEO, DANIEL D | 26 | $161,874 |
OMAR LOPEZ | 64 | $161,800 |
KYI, TSERING | 35 | $161,700 |
HARRIS, JACK | 31 | $161,083 |
MISSISSIPPI CONSORTIUM FOR INTERNATIONAL DEVELOPMENT | 49 | $160,300 |
YANGZOM, SONAM | 19 | $156,345 |
YAQUB, NADEEM | 16 | $155,452 |
CHAU, CHRISTINE K | 27 | $153,016 |
MABUSU, JOHN TANZA | 2 | $152,100 |
AIKEN, DEBORAH W | 17 | $151,875 |
JOHN BENJAMIN PEKKANEN | 6 | $151,775 |
MANILENE EK | 18 | $151,000 |
ZHANG, SONGLIN | 17 | $149,886 |
AFZAL, KALEEM | 25 | $149,748 |
KHATTAK, ZAHID IQBAL | 26 | $149,189 |
GYATSO, DECHEN | 16 | $148,223 |
DARIAS, IDOLIDIA | 22 | $147,500 |
ZADA, SHOAIB | 23 | $147,278 |
DJAJAKUSUMA, RIDI | 20 | $146,726 |
THINN THIRI | 28 | $144,815 |
SUNTRAP MEDIA LTD | 1 | $144,000 |
AHMED, MOHAMMAD | 16 | $142,920 |
MOUDOU, LINORD R | 42 | $141,100 |
VICTOR ALVAREZ | 29 | $140,918 |
PAUL CHRISTOPHER GAVIN | 20 | $139,150 |
ALBERTO GONZALEZ | 46 | $138,825 |
IKRAM, MUHAMMAD | 22 | $138,643 |
HUSSAIN, GAITEE | 8 | $136,380 |
OSMANZOI, MOHAMMAD ARIF | 18 | $135,250 |
HERNANDEZ, RODOLFO L | 23 | $132,236 |
LEE, ELIZABETH A | 14 | $131,482 |
ADZANNUR, FREEKA R | 27 | $130,356 |
ALKOZAI, KHADIJA | 18 | $130,000 |
SHEHZAD, IRUM | 23 | $129,063 |
ZORAYDA, INC. | 33 | $127,225 |
LAMI, AHMAD FAWAD | 5 | $125,844 |
LY, MORYVAN | 36 | $125,766 |
ESCOBAR, YEFERSON A | 19 | $125,400 |
ZARRUK, JUAN P | 15 | $125,345 |
SUPHAPHON, SONGPHOT | 22 | $124,115 |
OJEDA, CARLOS | 39 | $123,713 |
GARCIA, LUCIA | 21 | $123,390 |
ISLAM, SAQIB UL | 19 | $123,375 |
DANIEL ROCHA | 26 | $123,250 |
JAN,SADAQAT | 9 | $123,242 |
HTWAY, KHIN PHYU | 26 | $123,075 |
CHRISTOPHER IRWIN DESIGN | 4 | $123,000 |
ELIAS, NANCY | 26 | $121,890 |
DEMBELE, MODIBO | 12 | $121,494 |
KENNETH E WERNER | 10 | $121,225 |
LEE, JEEWON | 24 | $121,200 |
AVETISYAN, ARMANUSH | 16 | $120,896 |
BABAYAN, VAHAGN | 14 | $119,975 |
REYES GONZALEZ, ADRIEL | 24 | $118,920 |
WANG, YINAN | 18 | $118,726 |
ONSANIT, RATTAPHOL | 15 | $118,663 |
NOSHERWAN | 16 | $116,750 |
ONYIEGO, MICHAEL | 17 | $116,659 |
KENNETH TSANG | 8 | $116,380 |
ALI, SARDAR | 19 | $116,313 |
OVUN, OZGE | 15 | $116,310 |
MORELL, JOSE R | 24 | $115,935 |
GREEN, ANDREW | 7 | $114,459 |
BASHKIROVA, NATALIA | 19 | $114,376 |
ADEN, HOUSSEIN | 23 | $113,498 |
GALLO, WILLIAM W | 14 | $113,125 |
ZALMAI, NARGIS | 14 | $112,500 |
GUMBO, TATENDA | 13 | $112,303 |
KADIATOU, TRAORE | 11 | $112,281 |
LEE, YIHUA | 30 | $111,597 |
JM BEINECKE, INC. | 9 | $111,412 |
TASHDJIAN, KEVORK VINCENT | 22 | $109,775 |
PE, WIN | 40 | $108,800 |
ESPRONCEDA, ISABEL | 18 | $108,650 |
MATAMOROS, SEVERINA | 25 | $108,630 |
HAILE, HAILU | 19 | $108,588 |
STOJANOVIC, VITOMIR | 9 | $108,150 |
MITIC-CROUCH, MARIJA | 22 | $107,625 |
CHAPMAN, BRIAN C | 14 | $105,990 |
JANG, YANGHEE | 20 | $105,792 |
KEARNS, LEO | 13 | $105,700 |
LEE, KENNETH | 9 | $105,475 |
CHANN, NANDAR | 17 | $105,375 |
ZHANG, LEI | 29 | $104,554 |
SPECTRUM MEDIA CORP. | 11 | $104,520 |
GIBOURG GUINDRE CLAIRE | 11 | $103,594 |
ARABASADI, ARASH | 1 | $103,500 |
KUZMENKO, OLEKSIY | 18 | $101,360 |
ANWAR, MADEEHA | 9 | $100,181 |
COBUS, PETER | 4 | $99,680 |
IGNACIO J FIOL | 16 | $99,525 |
LAI, CHIHCHIAO | 32 | $98,507 |
IPER, SOHEILA | 20 | $98,128 |
MARTINEZ, RAFAEL JAVIER | 15 | $97,560 |
ASAD, SADIA B | 15 | $97,175 |
BUTTERS, ANNE | 4 | $96,900 |
JEFFREY, DEWI S | 11 | $96,789 |
SAADATIAN MOGHADAM SIYAVASH | 2 | $96,500 |
GOLDSTEIN, WILLIAM | 19 | $95,925 |
HE, QINGLIAN | 38 | $95,350 |
HUERGA, YOLANDA | 22 | $95,284 |
KHALILOU, GUEYE | 4 | $95,200 |
ISIDRO CARDENAS | 28 | $94,800 |
KUTKOVAYA, DARIA | 12 | $94,261 |
SONIA MARQUEZ | 21 | $92,850 |
CRANDALL, MARIAMA | 16 | $91,265 |
WILLIAM GU | 34 | $90,409 |
PIERRE NAZON BEAULIERE CONTRACTOR | 13 | $90,400 |
BAGHDADI, LAYA | 8 | $90,174 |
NYAIRA, SANDRA | 7 | $89,824 |
RUBIDO, CARIDAD | 15 | $89,625 |
APRELEV, PAVEL | 9 | $89,600 |
MURPHY, ANGIE G | 18 | $89,300 |
PACHECO CABANAS, IVETTE | 19 | $88,830 |
IVA CRMARIC | 23 | $88,746 |
JULIO CESAR CAMACHO | 21 | $88,400 |
JEREMIAH, PRAXEDES | 8 | $88,334 |
MIRZA, SANA EHSAN | 6 | $88,008 |
OROKZAI, ABDULLAH | 7 | $88,000 |
EVERETT PRODUCTIONS, LLC | 17 | $87,743 |
RAFAEL NUNEZ CUESTA | 75 | $87,075 |
SANDRA BECHAN | 21 | $86,600 |
KIM, HYUNJIN | 14 | $85,836 |
VIZUALL, INC | 1 | $85,770 |
SONIA MARQUEZ (0883) | 15 | $85,750 |
REHMAN, MUJEEB UR | 2 | $85,731 |
LEE, YOOKYUNG | 14 | $85,655 |
MORELL JOSE R | 38 | $85,225 |
FRAMARC PRODUCTIONS INCORPORATED | 37 | $83,800 |
ALONSO M DALINA | 28 | $83,784 |
DETTMER, JAMIE | 12 | $83,250 |
MIL ARCEGA COMMUNICATIONS | 6 | $83,200 |
LUIS GONZALES | 34 | $82,900 |
MAURISSAINT, JOSELLE | 15 | $82,415 |
ALI, ARSHAD | 3 | $82,250 |
ALWOOD, ANDREW | 5 | $82,225 |
PATRICIA DALMASY | 19 | $82,000 |
ROJAS ROSABAL, LUIS | 16 | $81,905 |
TAIZAI, NAHEED | 6 | $81,561 |
RAFFAELE JR ROBERT J | 4 | $81,470 |
CARLOS HERNANDEZ | 31 | $81,450 |
CINDY CASH | 10 | $81,400 |
HARRIS JACK | 2 | $81,250 |
DJORDJEVIC, HELENA | 11 | $81,180 |
MAHMOUDI KAMBIZ | 1 | $80,600 |
FARIA, JAIME S | 17 | $80,410 |
MVUNGANYI,JACKSON | 13 | $80,210 |
AHADPOUR KUMARS AND B FADAGHIFARD | 2 | $80,000 |
IGNACIO FIOL | 11 | $80,000 |
BIGLARI, NADER | 11 | $79,500 |
MARTH JOHNSON REPORT | 23 | $79,010 |
COHEN, ARIEL | 27 | $78,384 |
SWANKE, INDA | 19 | $78,250 |
HABIB BELQUIS | 2 | $78,000 |
HUMPERT ERIC J | 1 | $78,000 |
YOO, JENNIFER M | 15 | $77,928 |
LWIN, NYO N | 14 | $77,670 |
GABRIEL, ROEBRTA J | 6 | $77,350 |
TAKAR, SHAHNAZ N | 7 | $77,220 |
HOVHANNISYAN, ARMEN | 27 | $76,555 |
NORYANG, TENZIN | 15 | $76,500 |
MAGDELIVIA HIDALGO | 44 | $75,870 |
DU, YIN | 22 | $75,647 |
KANDEMIIRI, JONGA | 9 | $75,460 |
MHLANGA, SITHANDEKILE | 8 | $75,225 |
BALAN SUDESH | 3 | $75,100 |
KIZILDAGLI, MEHMET AYDAN | 6 | $75,075 |
BAIG, KHALID | 1 | $75,000 |
SMITH CHRISTIE | 6 | $74,425 |
GANDE, CHRISTOPHER | 10 | $74,100 |
MATAMOROS SEVERINA | 33 | $73,800 |
TICKOO, GIRIJA | 19 | $73,760 |
PATTERSON PROFESSIONAL CORPORATION | 35 | $73,385 |
VICTORIA RUIZ LABRIT | 22 | $73,025 |
ALPIZAR JOSE L | 21 | $72,900 |
SARA ZANDIEH | 2 | $72,720 |
KHAN, AMINA KAMAL | 17 | $72,520 |
TIM R. BINTRIM | 7 | $72,300 |
SOONTORNVONG, TUNYAPORN | 18 | $72,175 |
BION, JEAN-ROGER | 15 | $72,110 |
ORIOLO MICHAEL E | 18 | $72,075 |
MYINT, TIN | 3 | $72,000 |
ALAMGIR, MUHAMMAD | 2 | $71,945 |
SALAS MARIA I | 36 | $71,900 |
BAI, MICHAEL Y | 10 | $71,840 |
PILOTO RAFAEL | 20 | $71,750 |
CHARLES PRODUCTIONS US, INC. | 14 | $71,600 |
SHOMARI, SUNDAY | 20 | $71,330 |
PABLO ALFONSO | 61 | $71,200 |
DIAZ, ERICK | 19 | $71,025 |
SOEUNG, SOPHAT | 22 | $70,822 |
MONTOYA, JOSE M | 20 | $70,625 |
MELTO, JODY | 6 | $70,540 |
GILLINGHAM GRAPHICS | 25 | $70,230 |
SIMMALA, BUASAWAN | 14 | $70,120 |
CHANG, XIAO | 14 | $70,063 |
XU, QIONGYAN | 16 | $69,742 |
GONZALEZ, ODETTE | 9 | $69,384 |
LUER, CHRISTOPHER | 5 | $68,317 |
RUDEL JR, RICHARD WILLIAM | 1 | $68,016 |
TAYLOR, DARREN | 21 | $67,900 |
MANOLO COEGO | 45 | $67,875 |
FATAH, KHALID | 16 | $67,725 |
RAYMOND M. CHOTO | 8 | $67,690 |
CELESTE, ERIKA K | 10 | $67,650 |
RIOS ALEJANDRO | 46 | $67,625 |
CHOTO, RAYMOND M | 6 | $67,514 |
KOUCHAK MANUCHEHR | 3 | $67,280 |
SHEN, ANDREW W | 21 | $67,193 |
YU, MIAO | 9 | $67,104 |
SAGNO, GEORGES L | 20 | $66,375 |
PAUL VANDERVEEN | 1 | $66,000 |
MARIAM MAHMOOD | 3 | $65,600 |
TRAN, CHAU | 13 | $65,483 |
PIMIENTA, ALBERTO | 8 | $65,450 |
LANTANG, CHRISTINE | 18 | $65,165 |
NORDWALL, SMITA P | 9 | $65,025 |
ZAREZADEH ARDESHIR, HASSAN | 1 | $65,000 |
ROQUE, CARIDAD | 24 | $64,650 |
KIANI, MUHAMMAD FIAZ | 4 | $64,560 |
WILKISON, ROGER | 5 | $64,480 |
ALLAMANI,JOANA | 8 | $64,300 |
DEVCIC, DAVOR | 14 | $64,300 |
HOSSEINI MANA | 2 | $64,200 |
BROADCASTING BOARD OF GOVERNORS | 2 | $64,060 |
HARTON, MARCUS W | 17 | $63,750 |
TAYLOR JR, RANDALL R | 3 | $63,719 |
EVANS, JONATHAN D | 3 | $63,600 |
MOZGOVAYA, NATALIA | 6 | $63,562 |
RYDLEWICZ, ANNE | 8 | $63,375 |
HERSI, ALI | 12 | $62,691 |
VILLACORTA, FLAVIO | 8 | $62,600 |
GUIMAR GROUP INC | 18 | $62,495 |
AHMED MOHAMMAD | 1 | $62,400 |
SERGUEEV, VLADIMIR | 5 | $62,400 |
SHERJAN BROADCASTING COMPANY INCORPORATED | 2 | $62,400 |
ORLANDO G PENA | 31 | $62,330 |
ALAM, FARHAN | 8 | $62,300 |
CHOUDHURY, SABRINA Z | 11 | $62,200 |
BAKHTIAR HOOMAN | 1 | $62,000 |
MUGHAL, NILOFAR | 6 | $61,523 |
DASHTBILI, KAWA | 12 | $61,440 |
JODY MELTO | 7 | $61,380 |
ANDRE D TYLER | 4 | $61,100 |
MARTHA JORGE | 29 | $61,000 |
ZAYON, ANGEL | 12 | $61,000 |
TAYLOR-CONTRERAS, RAMON C | 9 | $60,575 |
ZEITVOGEL, KARIN DENISE | 3 | $60,525 |
KIM H KEON | 6 | $60,014 |
BARUA, SATARUPA | 16 | $60,000 |
DAVIS, CHERYL J | 2 | $60,000 |
DEDDAH MOHAMED YEHDIH O. ABDUL | 1 | $60,000 |
RODRIGUEZ, PEDRO | 12 | $59,980 |
LAZARO R DOMINGUEZ | 17 | $59,600 |
SHAMMO, HAKIM | 2 | $59,385 |
VELKOVSKA, JULIJA | 6 | $59,385 |
AMILCAR GOMEZ | 13 | $59,175 |
OH! PRODUCTIONS | 2 | $59,100 |
PEYTON COMMUNICATIONS | 3 | $59,000 |
MASKEY-TORRINI, NEETA | 9 | $58,512 |
HARRIED, STEPHANIE | 23 | $58,225 |
SIJO YUSIMI | 17 | $58,093 |
RAHIM, HEROW | 12 | $57,825 |
AZIZ, SIMKO E. | 7 | $57,790 |
ERNEST LEONG | 5 | $57,730 |
FRANCISCO A RODRIGUEZ | 32 | $57,550 |
FRAMARC PRODUCTIONS INC | 23 | $57,500 |
KHARCHENKO, TETIANA | 3 | $57,100 |
PAEZ, MARIA E | 23 | $56,860 |
BALLSAL TV PRODUCTION CORP. | 9 | $56,780 |
FUENTES, YANEL | 12 | $56,655 |
CRYSTAL LANGUAGE SOLUTIONS PTE. LTD. | 1 | $56,160 |
ANONUEVO, GAYLE | 8 | $56,100 |
WILLIAMS, MKAMITI | 14 | $55,905 |
SILVA, JUAN I | 23 | $55,350 |
MIZOURI, NAZIHA | 3 | $55,175 |
CHOUDHURY, SHEHZEEN F | 11 | $54,996 |
PING HONG CHEUNG | 9 | $54,960 |
SYNNEX CORPORATION | 2 | $54,800 |
EK, MANILENE | 9 | $54,564 |
ROBERTO F HERNANDEZ | 10 | $54,550 |
ELIAS J MAGEMBE | 7 | $54,009 |
IRIS GERA MOCHTAYANTI | 31 | $53,740 |
GOITOM, BEMNET | 4 | $53,650 |
NEWMAN, DONALD | 11 | $53,440 |
QUINTANA MAIRIM | 16 | $53,325 |
ISLAM, SAQUIB UL | 3 | $53,250 |
MATVIICHUK, IRYNA | 6 | $53,200 |
CHRISTIE, KATHLEEN | 8 | $52,920 |
MORGADO MARITZA C | 37 | $52,875 |
SOLOMON ABATE GEBREMARIAM | 10 | $52,520 |
RAHI MUMTAZ | 2 | $52,500 |
GYATSO DECHEN | 9 | $52,350 |
KHATTAK, ZEENAT | 8 | $52,250 |
NKOMO, NTUNGAMILI | 3 | $52,192 |
PHANTHOK, TENGIN | 38 | $52,115 |
RICARDO GARDEZABAL NEVES | 5 | $52,000 |
ANDREA WALSH | 10 | $51,968 |
ORLANDO GONZALEZ ESTEVA (1259) | 35 | $51,925 |
DE PHILLIPS, JACQUELYN SCARCELLE | 8 | $51,675 |
ZOMORODI SHALLY | 2 | $50,900 |
CAO JUAN M | 18 | $50,800 |
KARK, ANNA | 15 | $50,496 |
LEVINE, JAMES S | 11 | $50,409 |
SEDIQI, MOHAMMAD D | 6 | $50,400 |
HUSSEIN, KHADRA MAHMOUD | 8 | $50,363 |
ROQUE CARIDAD | 45 | $50,325 |
CYUBAHIRO, DIEUDONNE | 15 | $50,250 |
KIM, HYUN | 23 | $50,160 |
MICHAEL MOU | 26 | $50,148 |
GENET LEGESSE | 7 | $50,093 |
HIDALGO, MAGDELIVIA | 23 | $50,032 |
MA, WENTONG | 2 | $49,920 |
ARERO, SORA | 22 | $49,800 |
KOSTRO, BORANA | 8 | $49,700 |
BAHADOR, PARVIZ | 6 | $49,680 |
SANCAY GYATSO JESHONG | 7 | $49,650 |
2CATS PRODUCTIONS LLC | 12 | $49,500 |
LU XU | 2 | $49,450 |
ZHAO HONGSHEN | 6 | $49,400 |
VIDEO IMAGE PRODUCTION | 12 | $49,342 |
GALKINA, GALINA | 20 | $49,200 |
PIMENOV, ALEXEI | 9 | $48,780 |
GRAHAM STAFFING SERVICES, INC. | 6 | $48,768 |
MOYO, BRENDA | 2 | $48,650 |
ZHANG, FANGFANG | 10 | $48,447 |
VIEWFINDER PRODUCTIONS | 29 | $48,400 |
RICCIMEDIA | 7 | $48,300 |
SANTIAGO JOSE A | 18 | $47,550 |
LU, YI | 16 | $47,217 |
TIERNEY LAUREL | 12 | $47,212 |
JANEVSKI, GOCE | 6 | $47,185 |
TEFFERA GIRMA TEFFERA | 8 | $47,140 |
WALKER, PATRICK | 4 | $46,805 |
ANA BRAVO | 7 | $46,800 |
SULKIN, OLEG | 14 | $46,800 |
FUENTEFRIA, SERGIO | 2 | $46,500 |
DALINA M. ALONSO | 9 | $46,376 |
BANAFSHE B ALAVI | 2 | $46,280 |
DEKKER, ONKA | 15 | $46,009 |
ALCIBIADES HIDALGO | 28 | $45,975 |
BASTOS, JOSE PAULO M | 6 | $45,825 |
SMITH, CASSIDY | 2 | $45,760 |
GONZALEZ, GRICEL | 13 | $45,700 |
ALBANIA SERVICE VOA | 2 | $45,564 |
FOUODZING, VITRICE FERNAND | 6 | $45,375 |
PATTERSON PROFESSIONAL CORP | 23 | $45,360 |
ALIPOUR KARGAR BABAK | 2 | $45,200 |
SOETAN, ROCHELLE | 5 | $45,015 |
GLOBAL KNOWLEDGE GROUP INC. | 8 | $44,912 |
FRAMARC PRODUCTIONS, INC. | 14 | $44,650 |
JOHN OGULNIK | 5 | $44,408 |
JUNG, LIENYI | 34 | $44,400 |
KARASH, YURI | 27 | $44,400 |
EDGARD A. PINTO, JR. | 17 | $44,250 |
MARKUS, DANIEL R | 10 | $44,180 |
MUNOZ, LUIS | 31 | $44,075 |
ZHAO, PENG | 26 | $43,968 |
AYE, MAY SANDY | 10 | $43,951 |
SANTIAGO L. FERNANDEZ | 8 | $43,950 |
LMRO INC | 4 | $43,862 |
KENDALL ROBERT | 12 | $43,650 |
KENT, SAMUEL T | 6 | $43,550 |
BAZGIR PARISA | 1 | $43,200 |
ABSIE, FARHIA | 5 | $42,748 |
GEMILANGSARI, RIBKA | 14 | $42,680 |
BOZA, MICHAEL | 14 | $42,600 |
INDEPENDENT PUBLISHING CO, INC. | 10 | $42,600 |
HAMIDI, HAMIDULLAH | 9 | $42,500 |
BEHRAVAN, HAMED | 8 | $42,405 |
TUASHVILI, TEA | 9 | $42,300 |
SUNG EUN LEE | 7 | $42,240 |
SISOVANN PIN | 9 | $42,204 |
CLARO OMAR | 17 | $42,200 |
TRAN, DU | 30 | $42,200 |
ADRIANA AHMAD | 11 | $42,129 |
JAMA, ABDUSALAM M | 5 | $42,056 |
VENTANA PRODUCTIONS INCORPORATED | 7 | $41,720 |
LIU, DIMON | 5 | $41,600 |
ANTONIO JORGE | 49 | $41,600 |
ASFAW, MERAF | 8 | $41,450 |
DEREK R HENKLE COMMUNICATIONS | 11 | $41,445 |
COSSIO, MIGUEL | 32 | $41,345 |
HASAN, KHWAJA SHAMSUL | 10 | $41,280 |
FAST FORWARD PRODUCTIONS INC | 5 | $41,050 |
ANA LUISA LOPEZ BAEZA | 9 | $41,000 |
MALLOY, AUSTIN L | 5 | $40,948 |
INGGAS, KETUT YULI KARTIKA | 13 | $40,906 |
ADEN, ASHA | 6 | $40,769 |
KHAWREEN, MOHAMMAD | 3 | $40,750 |
PSYCHOLOGICAL AND EDUCATIONAL CENTER FOR CHILDREN AND ADOLESCENTS INCORPORATED | 20 | $40,750 |
PRUTHI, ALBAN | 7 | $40,640 |
GARBA, SALIHU | 6 | $40,500 |
LUIS ZUNIGA | 12 | $40,450 |
OCTAVIANA, KARTIKA | 12 | $40,382 |
RIOS, ALEJANDRO | 39 | $40,320 |
ST ONGE, JUSTIN | 4 | $40,300 |
BAHADOR PARVIZ | 2 | $40,200 |
MANUEL DE BEUNZA | 33 | $39,975 |
BARRERA HERNANDO | 6 | $39,750 |
MULLEN, AIDA | 16 | $39,738 |
LUCIA GARCIA | 28 | $39,700 |
FRANCISCO A. RODRIGUEZ | 15 | $39,350 |
JEFFREY STROUD | 6 | $39,325 |
LEONARDO MINDEZ | 12 | $39,200 |
RITA D PERRY | 12 | $39,000 |
TENZIN NAMKA | 5 | $38,850 |
ZHANG SONGLIN | 3 | $38,790 |
AHMED, SAHRA | 6 | $38,664 |
THAN, TIN MAUNG | 15 | $38,625 |
ZHANG, CHENXING | 10 | $38,226 |
ALI KHAN, QURATULAIN | 3 | $38,150 |
ARIEL HIDALGO | 48 | $38,100 |
MAZHARI, ROOZBEH | 2 | $38,075 |
LARA INGEMAN | 7 | $38,038 |
WINN AUNG, NYAN | 9 | $37,950 |
TENZIN, NAMKA | 7 | $37,884 |
SAID, SHWAN | 10 | $37,800 |
YUSIMI SIJO | 8 | $37,732 |
DEWI, RATNASARI | 10 | $37,640 |
MAXWELL, HEATHER | 9 | $37,607 |
XU, CHUANQI | 8 | $37,560 |
MARTIN, KELVIN | 2 | $37,500 |
PATEL, SAVITA | 10 | $37,500 |
HECTOR R. CERPA | 13 | $37,300 |
ALVAREZ, HILDA | 25 | $37,265 |
NEWMAN, BUEL | 6 | $37,250 |
YANG, LIN | 11 | $37,209 |
JENSEN, DONALD N | 27 | $37,200 |
CAROLINE GOMBAKOMBA | 5 | $37,132 |
ILIC-SMITH, JOSIPA | 10 | $37,000 |
ZAMANI, ROYA | 1 | $36,900 |
MARTINEZ, JORGE PEDRO | 10 | $36,790 |
SAID SHWAN | 1 | $36,660 |
TRI ALIDA APRILIANA | 21 | $36,627 |
PRAXEDES JEREMIAH | 5 | $36,089 |
CHOEUNG POCHIN | 1 | $36,000 |
M & K PARTNERS | 14 | $35,684 |
AMAZON WEB SERVICES LLC | 1 | $35,606 |
HASSAN, MOHAMED ABDI | 6 | $35,588 |
NAING, INGJIN | 9 | $35,550 |
MEDIA WEAPONS INC | 15 | $35,435 |
IRINA D. ROBERTSON | 8 | $35,400 |
BOFILL RICARDO | 42 | $35,325 |
LOPEZ, ANNA L | 10 | $35,145 |
NDIMYAKE MWAKALYELYE | 4 | $35,066 |
SOLTANI LEILI | 2 | $35,045 |
MASLOW MEDIA GROUP THE INCORPORATED | 6 | $35,000 |
XU LU | 6 | $34,923 |
ALVAREZ ARMANDO | 15 | $34,740 |
KUNZ, JASON | 12 | $34,650 |
CAMPBELL, EDWIN GLENN | 2 | $34,625 |
OROKZAY, AHMED N | 10 | $34,400 |
EVIN BAGDU HANISH | 1 | $34,320 |
WEIK, IRINA K | 5 | $34,320 |
CARDENAS NEIDA | 19 | $34,295 |
MARVELLOUS NYAHUYE | 4 | $34,265 |
CHINEDU OFFOR | 4 | $34,176 |
PING H CHEUNG | 2 | $34,130 |
ALI, ARBAB MEHMOOD | 7 | $34,125 |
PESTANO BERNARDO | 17 | $33,900 |
HYPERON W INTERNATIONAL, INC | 6 | $33,875 |
HLAING, ZAW | 5 | $33,525 |
PARADIIGM, LLC | 12 | $33,405 |
SISWOYO, CHATRINE | 3 | $33,264 |
ENDAH WAHYU SULISTIANTI | 16 | $33,243 |
CARR COMMUNICATIONS LLC | 4 | $33,135 |
GALADANCHI, BELLO HABEEB | 5 | $33,000 |
RUIZ, VANESSA | 12 | $32,980 |
SCOT SHACKLEFORD | 7 | $32,975 |
STEVEN R COPLEY | 24 | $32,600 |
JAVID MAHDIEH | 2 | $32,580 |
SALVADOR PRODUCTIONS | 11 | $32,200 |
DUBE, GIBBS | 9 | $32,061 |
SLAVIN, BARBARA | 19 | $32,000 |
MUNTU KUTATSHI | 6 | $31,995 |
JOSE R. MORELL | 9 | $31,975 |
DIANA MOLINEAUX | 12 | $31,880 |
HIDAYAT, RASKI | 5 | $31,820 |
SITOMPUL, DEWI | 20 | $31,616 |
ELIAS J. MAGEMBE | 4 | $31,600 |
FARAJOV, ANAR | 4 | $31,540 |
HAGOS, GEBRE | 11 | $31,280 |
DURALL BRIAN | 1 | $31,200 |
SUMUAL, MARIA DEBORAH | 11 | $31,114 |
LAZARO DOMINGUEZ | 6 | $30,960 |
ANTONIO GAYOSO | 21 | $30,800 |
MKHITARYAN, INESA | 4 | $30,685 |
MIRJANA SVRZO | 5 | $30,580 |
NERGADZE, TAMAR | 8 | $30,450 |
BRANNIGAN, ZELJKA | 7 | $30,400 |
BOND, MICHAEL S | 9 | $30,330 |
MILLS, ROBERT PRODUCTIONS | 2 | $30,319 |
MITROFANOV, YURI | 7 | $30,294 |
RASHID, SHWAN | 6 | $30,285 |
NUXOLL, KELLY J | 10 | $29,830 |
YALEM-ZEWD ASHEBER | 4 | $29,546 |
MATZIARAKI-HURCOMB, DAFNI S | 11 | $29,520 |
ADA BALDA | 7 | $29,440 |
PEDRO DE POOL | 6 | $29,400 |
WAN, YANHAI | 22 | $29,400 |
LIU YING | 3 | $29,304 |
DIGITAL CINEMA INCORPORATED | 9 | $29,200 |
ISIDRO CARDENAS RENILDO | 2 | $29,000 |
WU, HONG | 12 | $28,913 |
DIPO, ERWIN | 5 | $28,800 |
MORAL, DEVRIM | 7 | $28,740 |
WU HONG | 2 | $28,704 |
BROWN, CORDARREL | 10 | $28,700 |
JULIO MACHADO | 8 | $28,600 |
CHEANG, SOPHINARATH | 6 | $28,515 |
HENDERSON, VICTORIA L | 6 | $28,500 |
GEORGNA R. CHIDAUSHE | 4 | $28,480 |
BERNARDO PESTANO | 7 | $28,400 |
BOURJOUANE, TIFA | 7 | $28,200 |
MIA C TSANG | 2 | $28,160 |
JULIO ESTORINO | 2 | $28,000 |
